Transparent zorball
| Name | Description |
|---|---|
| Name | Inflatable Zorb Ball |
| Brand | YL |
| Size | 2.3x1.6m , 2.5x1.7m , 2.8x1.8m , 3.0x2.0m etc. 7.55x5.25ft , 8.20x5.58ft , 9.19x5.91ft , 9.84x6.56ft etc. |
| Material | 1.0mm PVC |
| Colors | Clear(Transparent), Red, Yellow, Blue, Green, Apple Green, Pink, Black, Orange, etc. |
| Package | PVC Tarpaulin Bag + Webbing Bag. (double package) |
| Package size | 55x55x75cm,57x57x80cm,58x58x80cm; 60x60x97cm etc. |
| Weight | 49kg , 58kg , 72kg , 75kg , etc. 108.03lb , 127.87lb , 158.73lb , 165.35lb , etc. |
| Delivery Way | By Express,By Air or By Sea |
| Delivery time | According to your requirements |
| MOQ | 1pc |
| Price | ≥300USD |
| Payment | T/T,L/C,MoneyGram,PayPal, Western Union or Cash |
| Usage | Grass, Hill, Beach, Snow, Desert, Water, etc. |
| Accessories | CE/UL Inflatable Pump |
| Repair Kits | Included, TPU/PVC Material, Zip Oil, Glue. etc. |
| m | =ft |
| kg | =lb |
Zorb Ball Products Explain:
No Details, No Quality

Product Show



YL Original Packing

Available Size You Can Choose

Entrance Types

| One Entrance | Two Entrances |
Detachable Harness Types

|
No Harness (for Walk on Water) |
One Harness (for One Person) |
Two Harnesses (for Two Persons) |
Please feel free to contact us, we are always at your service.
































EN14960:2013 Standards Inflatable games
EN 15649 Standards Water Inflatables
EN 14960:2013 Standards bumper ball
EN 14960:2013 Standards water ball
EN 14960 Standards zorb ball










